Portfolio | Improving Lives
| NAME | LOCATION | DESCRIPTION | COMPLETION | |
|---|---|---|---|---|
| Admiral Hartman | San Diego, CA | 76 Military Family Homes | January 2010 | |
| Ashburn Meadows - Phase I | Ashburn, VA | 176-Unit Garden-Style Apartment Community | January 2010 | |
| Ashburn Meadows - Phase II | Ashburn, VA | 160-Unit Garden-Style Apartment Community | January 2010 | |
| Ashton Commons | Manassas, VA | 180 Apartment Homes | January 2010 | |
| Chatham Commons | Sterling, VA | 102 Apartment Homes | January 2010 | |
| Columbia Heights | Washington, DC | Tenant-In-Place Rehabilitation of 406 Units | January 2010 | |
| Coppermine Run | Herndon, VA | 288 Apartment Homes | January 2010 | |
| Culpeper Commons | Culpeper, VA | 142 Apartment Homes | January 2010 | |
| Fairfax Village Neighborhood Center | Fort Belvoir, VA | 3,770-SF LEED Platinum Neighborhood Center at Fort Belvoir | January 2010 | |
| Flats at Atlas | Washington, DC | 257-Unit Luxury Apartment Community with 5,000 SF Ground Floor Retail | January 2010 | |
| Fort Belvoir Military Family Housing | Fairfax, VA | 2,106 Military Homes | January 2010 | |
| Fort Benning Family Housing | Fort Benning, GA | 3,667 Units of Housing for the Army | January 2010 | |
| Gateway Village | San Diego, CA | 460 Townhome Apartments | January 2010 | |
| Glen Ridge Commons | Woodbridge, VA | 140 Apartment Homes | January 2010 | |
| Highland Commons | Warrenton, VA | 96 Apartment Homes | January 2010 | |
| Irwin/Moffett/Parks Military Housing | Various, CA | 3,006 Military Homes on Three Sites | January 2010 | |
| Kendrick Court at McNair Farm | Herndon, VA | 139 Senior Housing Apartments | January 2010 | |
| La Mesa Village | Monterey, CA | 589 Military Homes with 41 Historic Renovations | January 2010 | |
| Liberty Park at Joint Base Andrews | Andrews AFB, MD | 201 New and 214 Renovated Homes for Military Families | January 2010 | |
| MacDill Family Housing | Tampa, FL | 327 New Homes for Military Families | January 2010 | |
| Marine Corps Base Quantico Family Housing | Quantico, VA | 1,137 Military Homes | January 2010 | |
| MCAS Miramar 77 | San Diego, CA | 77 Single-Family Homes | January 2010 | |
| MCLB Albany | Albany, GA | 110 Design-Build Duplex and Single-Family Homes | January 2010 | |
| Monterey Bay Military Housing | Monterey, CA | 2,209 Homes for Army, Navy, & Marine Corps Service Members & Students | January 2010 | |
| Murphy Canyon | San Diego, CA | 996 New and Renovated Military Homes | January 2010 | |
| Naval Amphibious Base (NAB) | Coronado, CA | 43 Single-Family Homes | January 2010 | |
| Ord Military Community | Monterey, CA | 1,579 Military Homes | January 2010 | |
| Pacific Beacon | San Diego, CA | 2,938 Beds in 1,199-Unit Luxury Apartment Community for Single Sailors and Students | January 2010 | |
| Potomac Station Apartments (PS Phase II) | Leesburg, VA | 150 Apartment Homes | January 2010 | |
| Rockburne Estates | Washington, DC | 224 Rehabilitated Apartments | January 2010 | |
| Rosemary Ridge Apartments - Phase I | Manassas, VA | 218 Market-Rate Apartments | January 2010 | |
| Rosemary Ridge Apartments - Phase II | Manassas, VA | 184 Market-Rate Apartments | January 2010 | |
| Salem Commons | Salem, VA | 98 Apartment Homes | January 2010 | |
| San Diego Family Housing | NV, CA | 8,633 Homes across 24 Sites in California and Nevada | January 2010 | |
| San Diego Family Housing - Phase I | San Diego, CA | 1,400 Townhome Apartments on Two Sites (NTC and Serra Mesa) | January 2010 | |
| San Diego Family Housing - Phase II | San Diego, CA | 1,532 Homes on Three Sites; 464 New Homes, 1,068 Renovated Homes, and 54 Homes with Minor Renovations or Repairs on Three Sites (Murphy Canyon, Admiral Hartman, Gateway Village) | January 2010 | |
| San Diego Family Housing – Phase III | San Diego, CA | 128 New Homes, 66 Renovated Homes Including 58 Historic Homes, and 1,187 Homes Requiring Work and Repairs across 11 Sites in San Diego | January 2010 | |
| San Diego Family Housing – Phase IV | NV, CA | 3,542 Homes on Eight Sites (Catalina Heights, China Lake, Lemoore, El Centro, Fallon, Port Hueneme, Point Mugu, and Seal Beach) | January 2010 | |
| Sanger Place | Lorton, VA | 182 Apartment Homes | January 2010 | |
| Shenandoah Commons | Front Royal, VA | 120 Apartment Homes | January 2010 | |
| The Fields at Cascades | Sterling, VA | 320 Apartment Homes | January 2010 | |
| The Fields at Merrifield | Merrifield, VA | 124 Tax-Credit Apartment Homes | January 2010 | |
| The Village at NTC | San Diego, CA | 500 Townhome Apartments | January 2010 | |
| The Village at Parks | Dublin, CA | 114 Single-Family Homes and Neighborhood Center | January 2010 | |
| The Village at Serra Mesa | San Diego, CA | 900 Townhome Apartments | January 2010 | |
| The Villages at Fort Irwin | Fort Irwin, CA | 715 New Military Homes and 200 Senior Unaccompanied Housing (SUH) Apartments | January 2010 | |
| Wescoat Village at Moffett Field | Moffett Field, CA | 190 Military Homes | January 2010 | |
| Wounded Warrior Home Project | Fort Belvoir, VA | Two innovative prototype homes for Wounded Warriors at Fort Belvoir | January 2010 |
